ADELA: THE EPITOME OF QUALITY AND CONVENIENCE
Designed by PRD Architects ADELA offers a selection of 1- 2- and 3-Bedroom apartments designed with elegant, flowing modern interiors, quality Miele appliances and engineered timber floors, the building is designed to maximise interior brightness and cross flow ventilation.Situated only minutes' walk to Burwood's vibrant Shopping Centres, Cosmopolitan Restaurants, Station, Public and Private Schools, Parkland and Amenities yet far enough away from the Hustle and Bustle of Burwood Road ADELA will appeal to the discerning buyer who appreciates the proximity to all conveniences and the quietness of Suburban living.
With an expected completion date of early 2021 this just released project is expected to sell fast therefore to maximise your plan selection you should enquire now.
1 Bedrooms starting from: $750,000
2 Bedrooms starting from: $760,000
3 Bedrooms starting from: $1,280.00
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
63/3 Railway Parade | BURWOOD | 6-12-2019 | 2 | 2 | 1 | $780,000 | View Property |
9 Boronia Avenue | BURWOOD | 31-08-2019 | 3 | 2 | 4 | Undisclosed | View Property |
9-15 George Street | BURWOOD | 2-08-2019 | 0 | 0 | 0 | Undisclosed | View Property |
505/8 Burwood Road | BURWOOD | 10-07-2019 | 1 | 1 | 1 | Undisclosed | View Property |
1501/36-38 Victoria Street | BURWOOD | 3-06-2019 | 2 | 1 | 1 | $770,000 | View Property |
16/63 Shaftesbury Road | BURWOOD | 20-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
8/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
9/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | $1,066,000 | View Property |
10/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
12/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
13/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
15/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
Current Sales
- Suburb: Burwood
- Type: Apartment
- Price: $500 pw
- View Property »
- Suburb: Burwood
- Type: Unit
- Price: $650 pw
- View Property »
- Suburb: Burwood
- Type: Retail
- Price: $2115 PER WEEK + GST
- View Property »
- Suburb: Burwood
- Type: Healthcare
- Price: $1050 PER WEEK + GST
- View Property »