*SOLD* -DEVELOPMENT SITE
SOLD- PRICE UNDISCLOSEDA rare opportunity to purchase a mix use high rise development site in the heart of burwood only 250 metres from Burwood Station.
Features include:
- DA aproved for 58 Units
- 1600sqm commercial space
- 2 x Victorian Terraces
- 1250sqm total land size
Contact Spiro Mavridis on 0401 426 636
Sold Properties:
Address | Suburb | Sold Date | Bed | Bath | Car | Sale Price | |
---|---|---|---|---|---|---|---|
63/3 Railway Parade | BURWOOD | 6-12-2019 | 2 | 2 | 1 | $780,000 | View Property |
9 Boronia Avenue | BURWOOD | 31-08-2019 | 3 | 2 | 4 | Undisclosed | View Property |
9-15 George Street | BURWOOD | 2-08-2019 | 0 | 0 | 0 | Undisclosed | View Property |
505/8 Burwood Road | BURWOOD | 10-07-2019 | 1 | 1 | 1 | Undisclosed | View Property |
1501/36-38 Victoria Street | BURWOOD | 3-06-2019 | 2 | 1 | 1 | $770,000 | View Property |
16/63 Shaftesbury Road | BURWOOD | 20-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
8/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
9/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | $1,066,000 | View Property |
10/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
12/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
13/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
15/63 Shaftesbury Road | BURWOOD | 19-12-2018 | 2 | 1 | 1 | Undisclosed | View Property |
Current Sales
- Suburb: Burwood
- Type: Apartment
- Price: $500 pw
- View Property »
- Suburb: Burwood
- Type: Unit
- Price: $680 pw
- View Property »
- Suburb: Burwood
- Type: Retail
- Price: $2115 PER WEEK + GST
- View Property »
- Suburb: Burwood
- Type: Healthcare
- Price: $1050 PER WEEK + GST
- View Property »