DEPOSIT TAKEN BY ZOOM RE
A small quite complex in a pivotal position consisting of 19 apartments which allows all residence to experience a luxury lifestyle in a prestige suburbGenerous open living enclosed by glass sliding doors to your own personal balcony, quality and contemporary kitchens fitted with top quality AEG appliances, efficient design with a focus on layout and ample storage, secure undercover parking and storage cage.
Property Features:
• 1 bedroom with a large built-in wardrobe
• New kitchen with gas cooking
• Entertainers balcony (south facing)
• Located on level 4
• Samsung air condition and gas outlet in lounge
• Large open living area
• Storage built-in in the hallway
• Internal laundry with a new dryer
• Security building
• New carpet/tiled floors
• New blinds
• Gas hot water system
. One Car Space + Storage Cage
* NBN available
Please contact Nicole Actypis on 0420 690 089 or email Nicole@zoomre.com.au for any enquires.
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
12a/4 Belmore Street | BURWOOD | 19-11-2016 | 2 | 1 | 1 | Undisclosed | View Property |
106/115-117 John street | BURWOOD | 15-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
111/115-117 John street | BURWOOD | 14-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
10/4-8 Wyatt Avenue | BURWOOD | 11-11-2016 | 3 | 2 | 1 | Undisclosed | View Property |
3/88 Lucas Road | BURWOOD | 1-11-2016 | 2 | 2 | 1 | Undisclosed | View Property |
206/115-117 John street | BURWOOD | 29-10-2016 | 1 | 1 | 0 | Undisclosed | View Property |
2/63 Albert Cresent | BURWOOD | 27-10-2016 | 1 | 1 | 0 | Undisclosed | View Property |
3A/28 Victoria Street | BURWOOD | 25-10-2016 | 2 | 1 | 1 | Undisclosed | View Property |
2/18 Belmore Street | BURWOOD | 10-10-2016 | 2 | 1 | 1 | Undisclosed | View Property |
8/28A-32 Victoria Street | BURWOOD | 28-09-2016 | 2 | 2 | 1 | Undisclosed | View Property |
48/3 Railway Parade | BURWOOD | 27-09-2016 | 2 | 2 | 1 | Undisclosed | View Property |
34/18-22 Victoria Street | BURWOOD | 9-09-2016 | 2 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Apartment
- Price: $500 pw
- View Property »
- Suburb: Burwood
- Type: Unit
- Price: $650 pw
- View Property »
- Suburb: Burwood
- Type: Retail
- Price: $2115 PER WEEK + GST
- View Property »
- Suburb: Burwood
- Type: Healthcare
- Price: $1050 PER WEEK + GST
- View Property »