Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
6/28 Barnsbury Grove | DULWICH HILL | 30-11-2016 | 2 | 1 | 1 | Undisclosed | View Property |
1/315 Bay Street | BRIGHTON-LE-SANDS | 30-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
1/19 Herbert Street | MORTLAKE | 21-11-2016 | 2 | 2 | 1 | Undisclosed | View Property |
12a/4 Belmore Street | BURWOOD | 19-11-2016 | 2 | 1 | 1 | Undisclosed | View Property |
81A Auburn Road | BIRRONG | 17-11-2016 | Undisclosed | View Property | |||
106/115-117 John street | BURWOOD | 15-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
82 Norton Street | ASHFIELD | 14-11-2016 | 4 | 2 | 2 | Undisclosed | View Property |
111/115-117 John street | BURWOOD | 14-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
17/9-13 Myrtle Road | BANKSTOWN | 14-11-2016 | 2 | 1 | 2 | Undisclosed | View Property |
7/39 Fourth Ave | CAMPSIE | 14-11-2016 | 2 | 1 | 1 | Undisclosed | View Property |
10/4-8 Wyatt Avenue | BURWOOD | 11-11-2016 | 3 | 2 | 1 | Undisclosed | View Property |
4/19 Herbert Street | MORTLAKE | 7-11-2016 | 1 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Unit
- Price: $680 pw
- View Property »
- Suburb: Burwood
- Type: Retail
- Price: $2115 PER WEEK + GST
- View Property »
- Suburb: Burwood
- Type: Healthcare
- Price: $1050 PER WEEK + GST
- View Property »
- Suburb: Croydon
- Type: Apartment
- Price: AUCTION ONSITE- 14th DECEMBER AT 11.30AM
- View Property »