Lovely Property, Superb Location- One Not to be Missed!
PROPERTY FEATURES:* 3 Spacious bedrooms
* 1 bedroom with built-in and large balcony
* large tiled lounge and dining area,
* Immaculate kitchen with electric fan forced oven and separate cook top,
* 1 main bathroom and 2 toilets,
* Internal Laundry,
* Yard plus garage and carport.
OTHER INFORMATION:
* Perfectly situated in a central transport zone
* Only minutes from local shops, schools & parklands
Leased Properties:
Address | Suburb | Leased Date | Bed | Bath | Car | Lease Price | |
---|---|---|---|---|---|---|---|
12a/4 Belmore Street | BURWOOD | 19-11-2016 | 2 | 1 | 1 | Undisclosed | View Property |
106/115-117 John street | BURWOOD | 15-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
111/115-117 John street | BURWOOD | 14-11-2016 | 1 | 1 | 0 | Undisclosed | View Property |
10/4-8 Wyatt Avenue | BURWOOD | 11-11-2016 | 3 | 2 | 1 | Undisclosed | View Property |
3/88 Lucas Road | BURWOOD | 1-11-2016 | 2 | 2 | 1 | Undisclosed | View Property |
206/115-117 John street | BURWOOD | 29-10-2016 | 1 | 1 | 0 | Undisclosed | View Property |
2/63 Albert Cresent | BURWOOD | 27-10-2016 | 1 | 1 | 0 | Undisclosed | View Property |
3A/28 Victoria Street | BURWOOD | 25-10-2016 | 2 | 1 | 1 | Undisclosed | View Property |
2/18 Belmore Street | BURWOOD | 10-10-2016 | 2 | 1 | 1 | Undisclosed | View Property |
8/28A-32 Victoria Street | BURWOOD | 28-09-2016 | 2 | 2 | 1 | Undisclosed | View Property |
48/3 Railway Parade | BURWOOD | 27-09-2016 | 2 | 2 | 1 | Undisclosed | View Property |
34/18-22 Victoria Street | BURWOOD | 9-09-2016 | 2 | 1 | 1 | Undisclosed | View Property |
Current Leases
- Suburb: Burwood
- Type: Apartment
- Price: $500 pw
- View Property »
- Suburb: Burwood
- Type: Unit
- Price: $650 pw
- View Property »
- Suburb: Burwood
- Type: Retail
- Price: $2115 PER WEEK + GST
- View Property »
- Suburb: Burwood
- Type: Healthcare
- Price: $1050 PER WEEK + GST
- View Property »